Download our Wholesale Product List (PDF)
Download our Mail Order Form (PDF)
Linked Sausages / Cold Cuts / Cooked Sausage / House Specialities / Cooked Ham / Poultry / Smoked Products
Pizza Products / Pate / Salami / Corned - Roasted Beef / Specialty Meats / Game Meats
| LINKED SAUSAGES | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 0102 | Blanched Beef Sausage | 6 kg | |
| 0104 | Breakfast Sausage (blanched, 35 g) | 6 kg | 20 kg |
| 0106 | Cheese Smokies | 4’s | |
| 1116 | Chicken Apple Sausage | 4’s | |
| 0108 | Chicken Veggie Grillers | 4’s | |
| 0109 | Coarse Bratwurst | 4’s | |
| 0199 | Coarse Sausage Mix | ||
| 0111 | European Wieners | 5’s | |
| 0101 | Farmer Breakfast Sausage | 6 kg | 20 kg |
| 0112 | Farmer Smokies | 4’s | |
| 0114 | Gourmet Breakfast Sausage | 8 per bag | |
| 0115 | Ham Garlic Ring | 1 | |
| 0116 | Turkey Honey Garlic Grillers | 4’s | |
| 0117 | Italian Sausage (medium hot) | 4’s | |
| 0118 | Knackwurst | 4’s | |
| 0119 | Lamb Curry Sausage | 4’s | |
| 0120 | Leek Cabbage Sausage | 4’s | |
| 0121 | Mennonite Sausage | 4’s | |
| 0132 | Mini Chorizo | 3 kg | 6 kg |
| 0133 | Moroccan Lamb Sausage | 4’s | |
| 0123 | Jumbo Smokie Dogs | 4’s | 6 kg |
| 0122 | Spanish Chorizo Hot | 4’s | |
| 1117 | Turkey Italian Sausage | 4’s | |
| 0134 | Tuscany Sausage | 4’s | |
| 0124 | Veal Bratwurst | 4’s | |
| 0142 | Veal Bratwurst Jumbo | 4’s | |
| 0125 | Veal Chipolata | 2.5 kg | |
| 0126 | Western Bratwurst | 4’s | |
| 0143 | Maple Br. Sausage | 6 kg | |
| 0143 | Maple Br. Sausage | 20 kg | |
| 0144 | Chicken Br. Sausage | 6 kg | |
| 0145 | All Beef Franks | 4’s | |
| 0146 | Marques Sausage | 4’s | |
| 0147 | Panzarotti | 4’s | |
| 0148 | Hot Dog (small) | 5’s | |
| 0137 | Classic Dogs | 4’s | 6 kg |
| 0110 | Maple Chicken Sausage | 6 kg | |
| 0199 | Misc. - Link Sausages | ||
Top of page
| COLD CUTS | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 0302 | All Beef Salami | 1-1.5 kg | |
| 0304 | Beer Sausage | 1-1.5 kg | |
| 0306 | Wild Boar Cold Cut | 1-1.5 kg | |
| 0317 | Herb Sausage | 1-1.5 kg | |
| 0308 | Hunter Sausage | 1-1.5 kg | |
| 0309 | Lyoner Sausage | 1-1.5 kg | |
| 0315 | Roasted Onion Loaf/Ham | 1-1.5 kg | |
| 0316 | Schinkenwurst (Ham Sausage) | 1-1.5 kg | |
| 0320 | Veal Loaf (baked) | 1-1.5 kg | |
| 0321 | Veal Loaf (fresh) | 1-1.5 kg | |
| 0307 | Red & Green Pepper Sausage | 1-1.5 kg | |
| 0399 | Misc. - Cold Cuts | ||
Top of page
| COOKED SAUSAGE | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 0603 | Coarse Liver Sausage | 300 g | |
| 0604 | Fine Liver Sausage | 300 g | |
| 0605 | Homemade Style Head Cheese | 1.5 kg | |
| 0699 | Misc. - Cooked Sausage | ||
Top of page
| HOUSE SPECIALITIES | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 0702 | Beef Jerky (bulk) | 2 kg | |
| 0703 | Beef Jerky (Portion Cut) | 100 g | |
| 0704 | Bundnerfleisch (whole) | 1-2 kg | |
| 0705 | Cold Smoked Salmon | 1 kg | |
| 0715 | Smoked Salmon (portioned) | 200 - 250g | |
| 0706 | Coppa | 1 kg | |
| 0701 | Pancetta | 1 kg | |
| 0708 | Valbella’s Prosciutto | 1.5 - 2.5 kg | |
| 0707 | Prosciutto Boneless Ham | 2 kg | |
| 0719 | Double Smoked Bacon - Rind off | 1-3 kg | |
| 0711 | Westfalian Ham | 800 g - 1.5 kg | |
| 0712 | Honey Garlic Beef Jerky | 100 g | |
| 0713 | Teriyaki Beef Jerky | 100 g | |
| 0799 | Misc. - Specialties of the House | ||
Top of page
| COOKED HAM | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 0902 | B & R Ham 4 x 4 | 3.5 kg | |
| 0903 | B & R Ham round | 2 - 4.2 kg | |
| 0905 | Black Forest Ham (whole) | 3.8 kg | |
| 0910 | Black Forest Ham (halves) | 2 kg | |
| 0904 | Bone In Ham (whole) | 7 - 9 kg | |
| 0922 | Bone In Ham (halves and thirds) | ||
| 0402 | Capicolli | 1 kg | |
| 0908 | Gammon Ham | 7 kg | |
| 0920 | B.F. Ham Nugget | 1 kg | |
| 0909 | Ham Nuggets | 1 kg | |
| 0916 | Honey Baked Ham | 2 kg | |
| 0911 | Maple Pepper Ham | 1.5 kg | |
| 0912 | Old Fashion Ham (lean, whole) | 3.8 kg | |
| 0921 | Old Fashion Ham (lean, halves) | 1 - 1.5 kg | |
| 0913 | Sandwich Ham | 4 kg | |
| 0917 | Traditional Ham | 1.5 kg | |
| 0915 | Valbella Smoked Ham | 6 kg | |
| 0999 | Misc. - Cooked Ham | ||
Top of page
| POULTRY | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 1114 | Black Forest Turkey (Breasts) | 1/2’s | 2 kg |
| 1116 | Chicken Apple Sausage | 4’s | |
| 1121 | Ground Turkey | ||
| 1103 | Poultry Breakfast Sausage | 2.5 kg | |
| 1105 | Poultry Loaf | 2 kg | |
| 1106 | Hot Smoked Chicken Breast | 6’s | |
| 1107 | Hot Smoked Chicken Breast | single | |
| 1101 | Smoked Chicken Loaf | 2 kg | |
| 1111 | Hot Smoked Pepper Duck Breast | 6’s | |
| 1110 | Hot Smoked Pepper Duck Breast | single | |
| 1112 | Stuffed Turkey Breast | 1-2 kg | |
| 1108 | Turkey Breast Hickory Smoked | 3.5 kg | |
| 1117 | Turkey Italian Sausage | 4’s | |
| 1119 | Roasted Chicken Breast | 3 kg | |
| 1118 | Roasted Turkey Breast | 3 kg | |
| 1120 | Maple Turkey Breast | 1.5 - 2.5 kg | |
| 1118 | Misc. - Poultry | ||
Top of page
| SMOKED PRODUCTS | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 0202 | Back Bacon 75 mm | 1.5 kg | |
| 0204 | Country Style Bacon | whole 1/2’s | |
| 0217 | Valbella’s Sliced Bacon | 250 g | 5-6 kg |
| 0218 | Valbella’s Sliced Bacon | 500 g | 5-6 kg |
| 0219 | Valbella’s Pepper Sliced Bacon | 500g | 5-6 kg |
| 0220 | Valbella’s Pepper Sliced Bacon | 250g | 5-6 kg |
| 0203 | Gourmet Back Bacon | 2 kg | |
| 0215 | Sliced Gourmet Back Bacon | 250g | 5-6 kg |
| 0211 | Ham Steaks | 250 g | |
| 0209 | Peameal Back Bacon | 1 kg | |
| 0210 | Breakfast Bacon (sliced, bulk) | 5 kg | |
| 0205 | Smoked Beef Tongue | 2 kg | |
| 0207 | Smoked P.Loin Kassler Style | 4 kg | |
| 0208 | Smoked Pork Chops | 2’s or bulk | |
| 0206 | Smoked Pork Hocks | 1’s or bulk | |
| 0214 | Coppalino Bacon (sliced) | 250 g | |
| 0222 | Coppalino Bacon (whole) | 1-2 kg | |
| 0212 | Bacon Bits (bulk) | 6 kg | |
| 0223 | Bacon Bits (portioned) | 250 g | |
| 0213 | Pork Hocks (fresh) | ||
| 0299 | Misc. - Smoked Products | ||
Top of page
| PIZZA PRODUCTS | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 0402 | Capicolli | 1 kg | |
| 0403 | Pizza Ham (75 mm) | 1.5 kg | |
| 0404 | Pizza Pepperoni (65 mm) | 1.5 kg | |
| 0405 | Pizza Salami (75 mm) | 1.5 kg | |
| 0499 | Misc. - Pizza Products | ||
Top of page
| PATE | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 0599 | Chicken Galantine | ||
| 0502 | Gourmet Pate | 1/2 lb | |
| 0517 | Gourmet Pate | 2 lb | |
| 0503 | Pepper Pate | 1/2 lb | |
| 0518 | Pepper Pate | 2 lb | |
| 0513 | Wild Boar Pate | 1/2 lb | |
| 0515 | Wild Boar Pate | 2 lb | |
| 0509 | Venison Pate (Terrine) | 1/2 lb | |
| 0516 | Venison Pate (Terrine) | 2 lb | |
| 0514 | Duck Liver Pate | 1/2 lb | |
| 0508 | Pate in Crust (Venison/Gr.Pepper) | 1.4 kg | |
| 0507 | Pate in Crust (Wild Boar) | 1.4 kg | |
| 0599 | Misc. - Pate | ||
Top of page
| SALAMI | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 0802 | Chimney Sticks (pair) | 5 pair | |
| 0803 | Genoa Salami | 1.5 kg | |
| 0804 | Gypsy Salami | 1.5 kg | |
| 0805 | Landjaeger (pair) | 5 pair | |
| 0807 | Pepper Salami | 1.5 kg | |
| 0808 | Pepperoni Sticks (bulk) | 6 pair | |
| 0814 | Hot Pepperoni Sticks | 6 pair | |
| 0809 | Valbella Swiss Salami | 1.5 kg | |
| 0813 | Calabrese Salami | 1.5 kg | |
| 0899 | Misc. - Salami | ||
Top of page
| CORNED / ROASTED BEEF | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 1009 | Diced Corn Beef | 2.5 kg | |
| 1003 | Montreal Smoked Beef Brisket | 2-3 kg | |
| 1004 | Pastrami Eye of Round | 1-2 kg | |
| 1005 | Pastrami Rounds | 2-3 kg | |
| 1007 | Roast Beef | 2-3 kg | |
| 1008 | Sweet Picklet Brisket | 2-3 kg | |
| 1099 | Misc. - Corned Beef | ||
Top of page
| SPECIALTY MEATS | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 1317 | Back Fat for Pate Liner | ||
| 1303 | Cordon Bleu Chicken | 6’s | 30 pc |
| 1331 | Diced Beef | 2 kg | |
| 1322 | Ground Beef | 1 lb | |
| 1338 | Ground Lamb | 1 lb | |
| 1323 | Ground Pork | 1 lb | |
| 1342 | Diced Pork | ||
| 1324 | Netted Pork Leg Roast | 3 kg | |
| 1325 | Netzli (Caulfat) | 1 kg | |
| 1315 | Valbella Burgers (6 oz /180 g) | 4’s | 8.3 kg |
| 1316 | Valbella Burgers (4 oz /100 g) | bulk | 8.3 kg |
| 1318 | Valbella Burgers (8 oz / 240 g) | bulk | 8.3 kg |
| 1345 | Kolbassa Burgers | 4’s - bulk | 8.3 kg |
| 1346 | Lamb Burgers ( 6 oz / 180 g) | 4’s - bulk | 8.3 kg |
| 1327 | Pork Chops (end to end) | ||
| 1344 | Pork Chops (centre cut) | ||
| 1307 | Pork Osso Bucco | ||
| 1338 | Pork Porterhouse Steaks | ||
| 1333 | Pork Sirloin Tip | ||
| 1308 | Pork Souvlaki | ||
| 1326 | Pork Tenderloin | ||
| 1330 | Schnitzel Meat | ||
| 1310 | Stuffed Beef Rouladen | ||
| 1311 | Stuffed Pork Tenderloin | 0.5-1 kg | |
| 1332 | Suckling Pig | 10-20 kg | |
| 1340 | Frenched Pork Racks (Chef style) | ||
| 1343 | Haggis | ||
Top of page
| GAME MEATS | |||
|---|---|---|---|
| CODE | DESCRIPTION | PACK SIZE | CASE SIZE |
| 1403 | Smoked Venison Sausage | 4’s | |
| 1402 | Smoked Venison Ham | 500 g | |
| 1404 | Venison Italian Sausage | 4’s | |
| 1407 | Venison Salami | 1’s and 2’s | |
| 1408 | Venison Smokie | 4’s | |
| 1413 | Smoked Buffalo | ||
| 1410 | Buffalo Burgers | 4’s | 8.2 kg |
| 1412 | Buffalo Whiskey Sausage | 4’s | |
| 1299 | Misc. - Game Meats | ||
Top of page